page_banner

Ibicuruzwa

Imirongo imwe inguni ihuza imipira irashobora kwakira imitwaro ya axial mu cyerekezo kimwe gusa. Ibikoresho bifite aho bihurira na 30 ° (A) cyangwa 40 ° (B) mubisanzwe bikoresha ibyuma bikanda, ibisigazwa byabumbwe, cyangwa imashini zikozwe mu muringa, nubwo imashini ikozwe munganda cyangwa imashini yihariye ya polyamide ikoreshwa mubisabwa bimwe.
Umurongo umwe
INGINGO SIZE (mm) Igipimo cyibanze cyumutwaro
d D B r min. r1 min. a Cr KN Cor KN
7200B 10 30 9 0.6 0.3 13 5.04 2.47
7200B-2RS 10 30 9 0.6 0.3 13 5.04 2.47
7201B 12 32 10 0.6 0.3 14 7.03 3.37
7201B-2RS 12 32 10 0.6 0.3 14 7.03 3.37
7301B 12 37 12 1 0.6 16 10.83 5.04
7202B 15 35 11 0.6 0.3 16 7.98 4.23
7202B-2RS 15 35 11 0.6 0.3 16 7.98 4.23
7302B 15 42 13 1 0.6 18 13.49 6.84
7302B-2RS 15 42 13 1 0.6 18 13.49 6.84
7203B 17 40 12 0.6 0.3 18 9.98 5.42
7203B-2RS 17 40 12 0.6 0.3 18 9.98 5.42
7303B 17 47 14 1 0.6 20 16.72 8.55
7303B-2RS 17 47 14 1 0.6 20 16.72 8.55
7204B 20 47 14 1 0.6 21 13.30 7.41
7204B-2RS 20 47 14 1 0.6 21 13.30 7.41
7304B 20 52 15 1.1 0.6 23 19.38 10.55
7304B-2RS 20 52 15 1.1 0.6 23 19.38 10.55
7205B 25 52 15 1 0.6 24 14.54 8.55
7205B-2RS 25 52 15 1 0.6 24 14.54 8.55
7305B 25 62 17 1.1 0.6 27 26.60 15.01
7305B-2RS 25 62 17 1.1 0.6 27 26.60 15.01
7206B 30 62 16 1 0.6 27 20.62 13.40
7206B-2RS 30 62 16 1 0.6 27 20.62 13.40
7306B 30 72 19 1.1 0.6 31 33.73 21.00
7306B-2RS 30 72 19 1.1 0.6 31 33.73 21.00
7207B 35 72 17 1.1 0.6 31 26.60 18.05
7207B-2RS 35 72 17 1.1 0.6 31 26.60 18.05
7307B 35 80 21 1.5 1 35 40.85 26.13
7307B-2RS 35 80 21 1.5 1 35 40.85 26.13
7208B 40 80 18 1.1 0.6 34 32.30 22.33
7208B-2RS 40 80 18 1.1 0.6 34 32.30 22.33
7308B 40 90 23 1.5 1 39 50.35 32.78
7308B-2RS 40 90 23 1.5 1 39 50.35 32.78
7209B 45 85 19 1.1 0.6 37 35.63 25.65
7209B-2RS 45 85 19 1.1 0.6 37 35.63 25.65
7309B 45 100 25 1.5 1 43 61.75 40.85
7309B-2RS 45 100 25 1.5 1 43 61.75 40.85
7210B 50 90 20 1.1 0.6 39 37.05 27.08
7210B-2RS 50 90 20 1.1 0.6 39 37.05 27.08
7310B 50 110 27 2 1 47 71.25 47.50
7310B-2RS 50 110 27 2 1 47 71.25 47.50
7211B 55 100 21 1.5 1 43 46.55 36.58
7211B-2RS 55 100 21 1.5 1 43 46.55 36.58
7311B 55 120 29 2 1 51 81.70 57.95
7311B-2RS 55 120 29 2 1 51 81.70 57.95
7212B 60 110 22 1.5 1 47 56.05 42.75
7212B-2RS 60 110 22 1.5 1 47 56.05 42.75
7312B 60 130 31 2.1 1.1 55 91.20 65.55
7312B-2RS 60 130 31 2.1 1.1 55 91.20 65.55
7213B 65 120 23 1.5 1 51 60.30 49.50
7313B 65 140 33 2.1 1.1 60 99.00 73.80
7214B 70 125 24 1.5 1 53 66.60 55.80
7314B 70 150 35 2.1 1.1 64 113.40 83.70
7215B 75 130 25 1.5 1 56 65.70 55.80
7315B 75 160 37 2.1 1.1 68 126.00 96.30
7216B 80 140 26 2 1 59 76.50 64.80
7316B 80 170 39 2.1 1.1 72 139.50 111.60
7217B 85 150 28 2 1 63 87.30 77.40
7317B 85 180 41 3 1.1 76 150.30 124.20
7218B 90 160 30 2 1 67 102.60 88.20
7318B 90 190 43 3 1.1 80 162.00 139.50
7219B 95 170 32 2.1 1.1 72 110.70 95.40
7319B 95 200 45 3 1.1 84 170.10 150.30
7220B M. 100 180 34 2.1 1.1 76 127.80 111.60
7320B M. 100 215 47 3 1.1 90 192.60 177.30
7221B M. 105 190 36 2.1 1.1 80 139.50 127.80
7321B M. 105 225 49 3 1.1 94 202.50 192.60
7222B M. 110 200 38 2.1 1.1 84 150.30 138.60
7322B M. 110 240 50 3 1.1 98 225.00 220.50
7224B M. 120 215 40 2.1 1.1 90 163.80 160.20
7324B M. 120 260 55 3 1.1 107 247.50 256.50
7226B M. 130 230 40 3 1.1 96 180.00 183.60
7326B M. 130 280 58 4 1.5 115 274.50 292.50
7228B M. 140 250 42 3 1.1 103 192.60 207.90
7328B M. 140 300 62 4 1.5 123 270.00 310.50
7230B M. 150 270 45 3 1.1 111 220.50 247.50
7330B M. 150 320 65 4 1.5 131 292.50 351.00
7232B M. 160 290 48 3 1.1 118 212.40 252.00
7332B M. 160 340 68 4 1.5 139 324.00 405.00
7234B M. 170 310 52 4 1.5 127 238.50 292.50
7334B M. 170 360 72 4 1.5 147 364.50 477.00
12Ibikurikira>>> Urupapuro 1/2