page_banner

Ibicuruzwa

Inguni yo guhuza inguni AXS
Kugenwa Misa m Ibipimo Inguni Hagati yimpeta Ibipimo fatizo byumutwaro
=g d D H Ubworoherane a (°) kuri shaft da Ubworoherane mu nzu Da Ubworoherane dyn. Ca N. stat.C0a N. dyn. Cr N. stat.C0r N.
AXS0816 3 8 16 3 +0.26 kugeza +0.06 45 8 -0.15 kugeza -0.05 16.3 +0.05 kugeza kuri +0.15 3.600 6.300 1.510 1,270
AXS1220 3 12 20 3 –0.24 kugeza –0.44 60 12.2 -0.15 kugeza -0.05 20.2 +0.05 kugeza kuri +0.15 3,400 7.800 - -
AXS2034 16 20 34 5 –0.1 kugeza –0.2 60 20.2 -0.15 kugeza -0.05 34.2 +0.05 kugeza kuri +0.15 9.800 25.000 - -
AXS3550 27 35 50 6 –0.1 kugeza –0.3 60 35.2 -0.2 kugeza -0.1 49.2 +0.1 kugeza kuri +0.2 18.200 52.000 - -
AXS4558 35 45 58 6 –0.1 kugeza –0.3 45 45 -0.2 kugeza -0.1 58 +0.1 kugeza kuri +0.2 18.200 56.000 7,600 11.200
AXS6074 36 60 74 5 -0.6 kugeza 0 60 60 -0.2 kugeza -0.1 74 +0.1 kugeza kuri +0.2 15,600 62.000 - -
AXS8599 60 85 99 6 -0.5 kugeza 0 60 85 -0.2 kugeza -0.1 99 +0.1 kugeza kuri +0.2 26.500 109.000 - -
AXS100115 70 101 115 6 -0.5 kugeza 0 60 101.2 -0.2 kugeza -0.1 114.8 +0.1 kugeza kuri +0.2 30.500 139.000 - -
AXS115129 65 115 129 5 -0.5 kugeza 0 60 115 -0.25 kugeza -0.15 129 +0.15 kugeza kuri +0.25 21,600 115.000 - -
AXS120134 80 120 134 6 -0.5 kugeza 0 60 120 -0.25 kugeza -0.15 134 +0.15 kugeza kuri +0.25 31.500 152.000 - -
AXS140154 90 140 154 6 -0.3 kugeza 0 60 140.2 -0.25 kugeza -0.15 153.8 +0.15 kugeza kuri +0.25 36.000 190.000 - -
AXS145169 267 145 169 7.4 -0.4 kugeza kuri +0.1 45 145 -0.4 kugeza -0.15 169 +0.15 kugeza kuri +0.25 76.000 400.000 31.500 80.000
AXS150164 100 150 164 6 -0.5 kugeza 0 60 150 -0.25 kugeza -0.15 164 +0.15 kugeza kuri +0.25 35.500 190.000 - -
AXS160180 168 160 180 6 -0.2 kugeza 0 60 160 -0.25 kugeza -0.15 180 +0.15 kugeza kuri +0.25 68.000 405.000 - -
AXS175200 300 175 199 7.4 -0.4 kugeza kuri +0.1 45 175 -0.25 kugeza -0.15 199 +0.15 kugeza kuri +0.25 84.000 480.000 34.500 96.000
12Ibikurikira>>> Urupapuro 1/2